Mandatory Public Disclosure
Information and documents as per CBSE Mandatory Disclosure Guidelines.
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RANA PUBLIC SCHOOL NIGOHI |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL- BAIDAPUR POST- NIGOHI TEHSIL- TILHAR DISTT- SHAHJAHANPUR PIN CODE- 242407 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. DANISH KHAN (MBA., MA, BED) |
| 6 | SCHOOL EMAIL ID | RPSNIGOHI1@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
+91 7705008070 +91 9670012912 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OFAFFILIATION OR SELF CERTIFICATION BY SCHOOL | - |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| 9 | LAND CERTIFICATE | View |
C. RESULT AND ACADEMICS
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL |
View |
| 2 | ANNUAL ACADEMIC CALENDAR |
View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
View |
D. STAFF TEACHING
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Danish Khan , MBA, MA, B.Ed |
| 2 | VICE PRINCIPAL | N/A |
| 3 | HEAD MISTRESS / HEADMASTER | N/A |
| 4 | TOTAL NO. OF TEACHERS | 18 |
| 5 | ○ PGT | 00 |
| 6 | ○ TGT |
View |
| 7 | ○ PRT |
View |
| 8 | TEACHERS SECTION RATIO | 1:1.5 |
| 9 | DETAILS OF SPECIAL EDUCATOR | Yes |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7330 (SQR MTR) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
16 Class Rooms 48.77 (SQR MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
05 Lab 55.74 (SQR MTR) 01 Mathematics Lab 48.77 (SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) |
1 LIBRARY 111.48 (SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 07 |
| 7 | NO. OF BOYS TOILETS | 07 |
| 8 | NO. OF CWSN TOILETS | 04 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | N/A |